Types of Spray Guns With Continuous Air Flow Sensor
F210 Series
Hand Spray Guns:General Purpose Type
- Product Summary
- Specifications
PRODUCT
-
F210-P
-
F210-S
Features
State-of-the-art Hand Spray Gun based on customer satisfaction
High transfer efficiency Heavy duty Excellent handling
- ●Realizing high quality paint film by optimum spraying paint volume.
- ●Stable air flow vastly realizes the prevention of air pressure lost.
- ●Reduction of paint consumption, and small air consumption in saving energy.
- ●Optimum air flow brings the reduction of paint adhesion to air cap set.
- ●Easy handling with optimum weight balance and light weight.
- ●Reduction of trigger load, and improvement of usability with lower resistance packing.
- ●Waterborne compatibility.
- ●Improvement of parts durability.
- ●Addition of Semi-tulip pattern.
- ●Each nozzle bore size has its own air cap set.
- ●Air cap sets for suction, gravity, and pressure type are interchangeable in the same fluid nozzle bore size
| ▽Air cap selection guide for F210 series | |||||||||||||
| Air cap | 12P | 15P | 20P | 25P | 30P | 15 | 20 | 25 | 30 | 15T | 20T | 25T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nozzle bore mm | 1.2 | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 1.5 | ● | - | ● | ● | ● | - | ● | ● | ● | - | ● | ● | |
| 2.0 | ● | ● | - | ● | ● | × | - | ● | ● | ● | - | ● | |
| 2.5 | × | × | ● | - | ● | × | ● | - | ● | × | ● | - | |
| 3.0 | × | × | × | ● | - | × | × | ● | - | × | ● | ● | |
| |||||||||||||
Specifications
| ▼F210 Series | ||||||
| Model No. | F210-P12P | F210-P15P | F210-P20P | F210-P25P | F210B-P30P | |
|---|---|---|---|---|---|---|
| Paint feed system | Pressure | |||||
| Nozzle Bore | mm (in) | 1.2 (0.047) | 1.5 (0.059) | 2.0 (0.079) | 2.5 (0.098) | 3.0 (0.118) |
| Standard air cap | 12P | 15P | 20P | 25P | 30P | |
| Spraying Pressure | MPa (PSI) | 0.25 (36) | ||||
| Spraying sidtance | mm (in) | 250 (9.843) | ||||
| Air con-sumption | L/min (cfm) | 335 (11.8) | 345 (12.2) | 375 (13.2) | 410 (14.5) | 420 (14.8) |
| Paint spraying volume | mL/min | 530 | 880 | 1280 | 1710 | 1940 |
| Maximum effective pattern width | mm (in) | 350 (13.780) | 370 (14.567) | 400 (15.748) | 420 (16.535) | 440 (17.323) |
| Pattern Shape | Tulip | |||||
| Required compressor output | kW | 2.2 or more | 3.7 or more | |||
| Weight | g (lbs) [oz] | 391 (0.86) [13.8] | ||||
| Standard paint cup | Paint pressure feed tanks, diaphragm paint pumps | |||||
| Measurement | m3 | 0.06/25PC | ||||
| Model No. | F210-S15 <F210-S15T> | F210-S20 <F210-S20T> | F210-S25 <F210-S25T> | F210B-S30 | ||
|---|---|---|---|---|---|---|
| Paint feed system | Suction | |||||
| Nozzle Bore | mm (in) | 1.5 (0.059) | 2.0 (0.079) | 2.5 (0.098) | 3.0 (0.118) | |
| Standard air cap | 15 <15T> | 20 <20T> | 25 <25T> | 30 | ||
| Spraying Pressure | MPa (PSI) | 0.25 (36) | ||||
| Spraying sidtance | mm (in) | 250 (9.843) | ||||
| Air con-sumption | L/min (cfm) | 170<250> (6.0<8.8>) | 220<280> (7.8<9.9>) | 275<335> (9.7<11.8>) | 320 (11.3) | |
| Paint spraying volume | mL/min | 205<220> | 285<265> | 350<325> | 360 | |
| Maximum effective pattern width | mm (in) | 220<300> (8.661<11.811>) | 280<310> (11.024<12.205>) | 300<320> (11.811<12.598>) | 300 (11.811) | |
| Pattern Shape | Triangle <Tulip> | |||||
| Required compressor output | kW | 1.5<2.2> | 2.2<2.2> | 2.2<3.7> or more | 3.7 or more | |
| Weight | g (lbs) [oz] | 391 (0.86) [13.8] | ||||
| Standard paint cup | 10SC , 10SLB | |||||
| Measurement | m3 | 0.06/25PC | ||||
- Paint viscosity should be 20 seconds for lacquer enamel using a Meiji model V-1 viscosity cup.
- Feed pressure should be 0.08MPa(12PSI) for P types.
- The paint spraying volume and maximum effective pattern width indicated for T types should be determined
using urethane-based automotive repair paint with a viscosity of12 seconds and a Meiji model V-1 viscosity cup.
New FINER-FORCE CATALOG IMITATION
Source: https://www.meijiair.co.jp/en/product/gun/detail/171
0 Response to "Types of Spray Guns With Continuous Air Flow Sensor"
Post a Comment